Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
1.1 | 1 | = Welcome to your wiki = |
| 2 | |||
| 3 | XWiki is the best tool to organize your knowledge. A //wiki// is organized in a hierarchy of //pages//. You can create multiple wikis, each with its own set of pages. | ||
| 4 | |||
| 5 | XWiki can be used as a knowledge base (support, documentation, sales, etc.), for collaborative workspaces or even as a complete intranet. | ||
| 6 | |||
| 7 | = The basics = | ||
| 8 | |||
| 9 | To make the most out of your wiki, log-in and: | ||
| 10 | |||
| 11 | Use the {{velocity}}$services.icon.render('pencil'){{/velocity}} button above to //edit// this page and start customizing your wiki to your needs. | ||
| 12 | |||
| 13 | Use the {{velocity}}$services.icon.render('add'){{/velocity}} button above to //add// more pages to your wiki and create the //hierarchy// that best organizes your content. | ||
| 14 | |||
| 15 | Use the {{velocity}}$services.icon.render('home'){{/velocity}} breadcrumbs located above the title to //navigate// inside your pages. It's easy to get lost in a big wiki without them. | ||
| 16 | |||
| |
2.2 | 17 | You can also use the [[Sandbox>>Sandbox.WebHome]] for more demo content and generally a place to experiment with your wiki's features. |
![]() |
1.1 | 18 | |
| |
2.2 | 19 | (% class="row" %) |
![]() |
1.1 | 20 | ((( |
| |
2.2 | 21 | |
![]() |
1.1 | 22 | ))) |
